Usage Statistics for aldutor.it

Summary Period: October 2009
Generated 01-Nov-2009 05:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 15978
Total Files 11353
Total Pages 13856
Total Visits 3593
Total KBytes 435949
Total Unique Sites 562
Total Unique URLs 180
Total Unique Referrers 456
Total Unique User Agents 262
. Avg Max
Hits per Hour 21 363
Hits per Day 515 1132
Files per Day 366 1117
Pages per Day 446 1120
Visits per Day 115 218
KBytes per Day 14063 21256
Hits by Response Code
Code 200 - OK 11353
Code 206 - Partial Content 3734
Code 301 - Moved Permanently 20
Code 304 - Not Modified 321
Code 404 - Not Found 550

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 635 3.97% 609 5.36% 512 3.70% 126 3.51% 68 12.10% 13911 3.19%
2 696 4.36% 586 5.16% 617 4.45% 139 3.87% 85 15.12% 15335 3.52%
3 510 3.19% 299 2.63% 452 3.26% 141 3.92% 52 9.25% 17146 3.93%
4 1132 7.08% 1117 9.84% 1120 8.08% 169 4.70% 66 11.74% 21256 4.88%
5 494 3.09% 373 3.29% 446 3.22% 97 2.70% 41 7.30% 13436 3.08%
6 894 5.60% 681 6.00% 879 6.34% 164 4.56% 78 13.88% 19203 4.40%
7 718 4.49% 387 3.41% 696 5.02% 127 3.53% 55 9.79% 16823 3.86%
8 825 5.16% 680 5.99% 710 5.12% 88 2.45% 26 4.63% 16191 3.71%
9 445 2.79% 432 3.81% 425 3.07% 89 2.48% 32 5.69% 12191 2.80%
10 424 2.65% 290 2.55% 194 1.40% 76 2.12% 25 4.45% 10398 2.39%
11 509 3.19% 496 4.37% 496 3.58% 99 2.76% 31 5.52% 13076 3.00%
12 540 3.38% 486 4.28% 459 3.31% 208 5.79% 39 6.94% 12548 2.88%
13 358 2.24% 153 1.35% 316 2.28% 95 2.64% 39 6.94% 11998 2.75%
14 654 4.09% 344 3.03% 579 4.18% 99 2.76% 36 6.41% 16310 3.74%
15 284 1.78% 154 1.36% 221 1.59% 98 2.73% 42 7.47% 10563 2.42%
16 333 2.08% 216 1.90% 278 2.01% 109 3.03% 52 9.25% 13917 3.19%
17 358 2.24% 144 1.27% 343 2.48% 91 2.53% 24 4.27% 13357 3.06%
18 518 3.24% 178 1.57% 451 3.25% 105 2.92% 51 9.07% 13531 3.10%
19 475 2.97% 361 3.18% 463 3.34% 151 4.20% 72 12.81% 18132 4.16%
20 659 4.12% 289 2.55% 366 2.64% 85 2.37% 33 5.87% 17915 4.11%
21 298 1.87% 283 2.49% 279 2.01% 88 2.45% 26 4.63% 11482 2.63%
22 340 2.13% 195 1.72% 135 0.97% 87 2.42% 30 5.34% 9351 2.15%
23 168 1.05% 118 1.04% 124 0.89% 95 2.64% 35 6.23% 8371 1.92%
24 165 1.03% 151 1.33% 155 1.12% 81 2.25% 22 3.91% 10516 2.41%
25 378 2.37% 341 3.00% 274 1.98% 102 2.84% 34 6.05% 11230 2.58%
26 141 0.88% 130 1.15% 132 0.95% 88 2.45% 31 5.52% 8592 1.97%
27 180 1.13% 168 1.48% 158 1.14% 87 2.42% 26 4.63% 8798 2.02%
28 551 3.45% 139 1.22% 540 3.90% 107 2.98% 41 7.30% 15194 3.49%
29 612 3.83% 436 3.84% 553 3.99% 201 5.59% 40 7.12% 19808 4.54%
30 1126 7.05% 976 8.60% 945 6.82% 218 6.07% 61 10.85% 19680 4.51%
31 558 3.49% 141 1.24% 538 3.88% 89 2.48% 29 5.16% 15689 3.60%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 952 5.96% 23 738 6.50% 26 825 5.95% 710 22004 5.05%
1 32 993 6.21% 20 642 5.65% 30 939 6.78% 690 21394 4.91%
2 18 571 3.57% 16 506 4.46% 18 559 4.03% 592 18342 4.21%
3 10 313 1.96% 9 288 2.54% 9 285 2.06% 352 10926 2.51%
4 16 520 3.25% 12 398 3.51% 16 501 3.62% 576 17851 4.09%
5 7 230 1.44% 6 189 1.66% 6 197 1.42% 303 9398 2.16%
6 20 630 3.94% 10 312 2.75% 19 613 4.42% 629 19505 4.47%
7 14 437 2.74% 8 252 2.22% 11 368 2.66% 412 12766 2.93%
8 27 857 5.36% 8 248 2.18% 25 791 5.71% 735 22793 5.23%
9 21 668 4.18% 21 654 5.76% 20 623 4.50% 532 16507 3.79%
10 10 333 2.08% 7 223 1.96% 10 320 2.31% 474 14697 3.37%
11 27 861 5.39% 20 627 5.52% 24 761 5.49% 659 20441 4.69%
12 22 700 4.38% 10 322 2.84% 20 632 4.56% 804 24914 5.71%
13 12 394 2.47% 10 318 2.80% 11 349 2.52% 463 14340 3.29%
14 33 1032 6.46% 23 741 6.53% 32 1022 7.38% 884 27389 6.28%
15 15 466 2.92% 13 414 3.65% 10 321 2.32% 404 12517 2.87%
16 19 599 3.75% 14 445 3.92% 12 399 2.88% 523 16210 3.72%
17 23 739 4.63% 18 563 4.96% 18 573 4.14% 534 16567 3.80%
18 38 1204 7.54% 26 811 7.14% 28 896 6.47% 820 25416 5.83%
19 18 588 3.68% 14 437 3.85% 15 469 3.38% 511 15833 3.63%
20 33 1023 6.40% 32 999 8.80% 27 867 6.26% 692 21458 4.92%
21 8 264 1.65% 7 239 2.11% 6 207 1.49% 311 9627 2.21%
22 31 986 6.17% 14 438 3.86% 25 785 5.67% 769 23828 5.47%
23 19 618 3.87% 17 549 4.84% 17 554 4.00% 685 21225 4.87%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 8128 50.87% 116982 26.83% /
2 2810 17.59% 33328 7.64% /webstat/usage_200909.html
3 1874 11.73% 226175 51.88% /webstat/usage_200711.html
4 235 1.47% 2376 0.54% /webstat/
5 104 0.65% 1745 0.40% http://aldutor.it
6 93 0.58% 10169 2.33% /webstat/usage_200910.html
7 58 0.36% 142 0.03% /style.css
8 46 0.29% 938 0.22% /visitare_monghidoro.html
9 45 0.28% 2759 0.63% /webstat/usage_200701.html
10 44 0.28% 589 0.14% /animate.js
11 42 0.26% 724 0.17% /faq.html
12 40 0.25% 598 0.14% /la_villetta.html
13 40 0.25% 1226 0.28% /prestazioni_prezzi.html
14 37 0.23% 566 0.13% /dove_siamo.html
15 35 0.22% 545 0.13% /le_stanze.html
16 32 0.20% 536 0.12% http://aldutor.it/
17 29 0.18% 1940 0.44% /webstat/usage_200902.html
18 23 0.14% 2158 0.50% /webstat/usage_200812.html
19 18 0.11% 2029 0.47% /webstat/usage_200901.html
20 16 0.10% 1224 0.28% /villetta.swf
21 15 0.09% 1354 0.31% /webstat/usage_200811.html
22 14 0.09% 1233 0.28% /webstat/usage_200611.html
23 13 0.08% 653 0.15% /blu.swf
24 13 0.08% 699 0.16% /rosa.swf
25 13 0.08% 218 0.05% http://www.aldutor.it/
26 12 0.08% 1344 0.31% /webstat/usage_200810.html
27 12 0.08% 1266 0.29% /webstat/usage_200904.html
28 11 0.07% 816 0.19% /webstat/usage_200709.html
29 11 0.07% 1208 0.28% /webstat/usage_200905.html
30 11 0.07% 822 0.19% /webstat/usage_200906.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 1874 11.73% 226175 51.88% /webstat/usage_200711.html
2 8128 50.87% 116982 26.83% /
3 2810 17.59% 33328 7.64% /webstat/usage_200909.html
4 93 0.58% 10169 2.33% /webstat/usage_200910.html
5 45 0.28% 2759 0.63% /webstat/usage_200701.html
6 235 1.47% 2376 0.54% /webstat/
7 23 0.14% 2158 0.50% /webstat/usage_200812.html
8 18 0.11% 2029 0.47% /webstat/usage_200901.html
9 29 0.18% 1940 0.44% /webstat/usage_200902.html
10 104 0.65% 1745 0.40% http://aldutor.it

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 8128 50.87% 1714 47.97% /
2 1874 11.73% 1489 41.67% /webstat/usage_200711.html
3 93 0.58% 85 2.38% /webstat/usage_200910.html
4 235 1.47% 28 0.78% /webstat/
5 45 0.28% 23 0.64% /webstat/usage_200701.html
6 2810 17.59% 22 0.62% /webstat/usage_200909.html
7 42 0.26% 21 0.59% /faq.html
8 23 0.14% 14 0.39% /webstat/usage_200812.html
9 13 0.08% 13 0.36% http://www.aldutor.it/
10 46 0.29% 12 0.34% /visitare_monghidoro.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 8128 50.87% 1698 47.59% /
2 1874 11.73% 1487 41.68% /webstat/usage_200711.html
3 93 0.58% 89 2.49% /webstat/usage_200910.html
4 235 1.47% 39 1.09% /webstat/
5 45 0.28% 24 0.67% /webstat/usage_200701.html
6 2810 17.59% 22 0.62% /webstat/usage_200909.html
7 46 0.29% 20 0.56% /visitare_monghidoro.html
8 42 0.26% 19 0.53% /faq.html
9 23 0.14% 14 0.39% /webstat/usage_200812.html
10 13 0.08% 13 0.36% http://www.aldutor.it/

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 2792 17.47% 2792 24.59% 32239 7.40% 8 0.22% ns360454.ovh.net
2 1114 6.97% 1114 9.81% 134964 30.96% 743 20.68% vs014.vserver7.nl.kolido.net
3 900 5.63% 900 7.93% 15104 3.46% 8 0.22% pat-mi.eni.it
4 881 5.51% 881 7.76% 9673 2.22% 477 13.28% server11.servera.info
5 880 5.51% 877 7.72% 14848 3.41% 12 0.33% ip-174-142-104-57.static.privatedns.com
6 740 4.63% 740 6.52% 89653 20.56% 740 20.60% 63.52.184.91.unassigned.as34225.net
7 557 3.49% 554 4.88% 9299 2.13% 7 0.19% 200.238.83.49
8 470 2.94% 470 4.14% 7882 1.81% 3 0.08% ev1s-216-40-204-178.theplanet.com
9 392 2.45% 389 3.43% 6522 1.50% 6 0.17% tigo190-102-206-48.emtel.net.co
10 300 1.88% 300 2.64% 5035 1.15% 3 0.08% ns39830.ovh.net
11 263 1.65% 263 2.32% 3067 0.70% 25 0.70% 221043.ds.nac.net
12 217 1.36% 217 1.91% 2458 0.56% 2 0.06% 91-113-127-58.adsl.highway.telekom.at
13 191 1.20% 62 0.55% 509 0.12% 1 0.03% 93-40-186-187.ip40.fastwebnet.it
14 191 1.20% 191 1.68% 2205 0.51% 40 1.11% dingo.hostrack.com
15 168 1.05% 168 1.48% 3767 0.86% 63 1.75% 647760.ds.nac.net
16 154 0.96% 154 1.36% 1792 0.41% 51 1.42% 204.14.110.100
17 143 0.89% 68 0.60% 4076 0.93% 57 1.59% crawl-66-249-71-154.googlebot.com
18 142 0.89% 142 1.25% 2278 0.52% 55 1.53% 616817.ds.nac.net
19 139 0.87% 80 0.70% 633 0.15% 1 0.03% host185-142-static.105-82-b.business.telecomitalia.it
20 126 0.79% 126 1.11% 1432 0.33% 39 1.09% hero.host-care.com
21 115 0.72% 115 1.01% 1303 0.30% 1 0.03% 212-183-113-129.adsl.highway.telekom.at
22 115 0.72% 115 1.01% 1303 0.30% 1 0.03% 91-113-117-249.adsl.highway.telekom.at
23 115 0.72% 115 1.01% 1303 0.30% 1 0.03% 91-113-119-241.adsl.highway.telekom.at
24 110 0.69% 110 0.97% 1246 0.29% 1 0.03% 91-113-118-153.adsl.highway.telekom.at
25 105 0.66% 70 0.62% 560 0.13% 1 0.03% host6-215-static.29-87-b.business.telecomitalia.it
26 103 0.64% 103 0.91% 1729 0.40% 1 0.03% deds10aea1u15.digitalparks.net
27 103 0.64% 103 0.91% 1199 0.27% 51 1.42% pluto.4dwebhosting.com
28 103 0.64% 103 0.91% 28 0.01% 31 0.86% r244-212.iq.pl
29 102 0.64% 102 0.90% 1155 0.27% 1 0.03% 91-114-181-143.adsl.highway.telekom.at
30 102 0.64% 77 0.68% 613 0.14% 1 0.03% host61-74-dynamic.33-79-r.retail.telecomitalia.it

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1114 6.97% 1114 9.81% 134964 30.96% 743 20.68% vs014.vserver7.nl.kolido.net
2 740 4.63% 740 6.52% 89653 20.56% 740 20.60% 63.52.184.91.unassigned.as34225.net
3 2792 17.47% 2792 24.59% 32239 7.40% 8 0.22% ns360454.ovh.net
4 900 5.63% 900 7.93% 15104 3.46% 8 0.22% pat-mi.eni.it
5 880 5.51% 877 7.72% 14848 3.41% 12 0.33% ip-174-142-104-57.static.privatedns.com
6 881 5.51% 881 7.76% 9673 2.22% 477 13.28% server11.servera.info
7 557 3.49% 554 4.88% 9299 2.13% 7 0.19% 200.238.83.49
8 470 2.94% 470 4.14% 7882 1.81% 3 0.08% ev1s-216-40-204-178.theplanet.com
9 97 0.61% 97 0.85% 7568 1.74% 18 0.50% 72.46.136.2.svservers.com
10 392 2.45% 389 3.43% 6522 1.50% 6 0.17% tigo190-102-206-48.emtel.net.co

Top 30 of 456 Total Referrers
# Hits Referrer
1 1396 8.74% http://www.handmania.pl
2 1362 8.52% - (Direct Request)
3 1114 6.97% http://nicolepeters.wordpress.com/
4 740 4.63% http://www.pbase.com/carmellabing/carmella_bing_pics
5 698 4.37% http://www.wire-wrapping.com.pl
6 349 2.18% http://www.mini.bizukatalog.pl
7 349 2.18% http://www.seo-linki.pl
8 345 2.16% http://neestitch.info/caseras-calenas-nude.html
9 204 1.28% http://platpure.info/pley-voy.html
10 190 1.19% http://www.amateursexvideos4u.com/real-amateur-nudes/
11 180 1.13% http://after-class-adventures.badybody.com/
12 179 1.12% http://www.mysistershotfriend-review.com/isabella-soprano-hot-sister-friend.html
13 179 1.12% http://www.vintageclassicporn.net/retro-porn-tube/
14 174 1.09% http://anal-invasion-public.publicinvasion2.com/
15 170 1.06% http://donde.cogia.net/amiodarone.html
16 152 0.95% http://milf-hunter.hotnudegranny-review.com/
17 150 0.94% http://achat.biz.vi/zocor.html
18 150 0.94% http://preis.100webspace.net/oseltamivir.html
19 116 0.73% http://8th-street-latinas.50milfs.com/
20 115 0.72% http://rapidsharefindall.com
21 110 0.69% http://lescedguf.info/actrices-mexicanas-en-plyboy.html
22 107 0.67% http://big-naturals.50milfs.com/
23 103 0.64% http://alfvons.xana.fr/article36.html
24 103 0.64% http://e-singiel.pl
25 100 0.63% http://agent20947.finito-web.com/page-13.html
26 100 0.63% http://agregory.freehostforall.us/page-711.html
27 100 0.63% http://beautywilllast.freehostforall.us/resource-436.html
28 100 0.63% http://cdlbd.org/photogallery/thumbs/page-1041.html
29 100 0.63% http://crossculturaltours.com/list/attachments/images/comment-2.html
30 100 0.63% http://daapasd.tonosama.jp/page998.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% aldut%c3%96r
2 1 12.50% aldutör
3 1 12.50% bangladeshimodelporn
4 1 12.50% howtobecomeashemale
5 1 12.50% monghidoro bed and breakfast
6 1 12.50% monghidoro funghi dove
7 1 12.50% www.raccontiincesto.it
8 1 12.50% wwwdisnep

Top 15 of 262 Total User Agents
# Hits User Agent
1 1857 11.62% Mozilla/5.0
2 1448 9.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 774 4.84% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 658 4.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 523 3.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 470 2.94% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 455 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
8 383 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 300 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
10 218 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 199 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://age
12 199 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rey
13 189 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alf
14 172 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 156 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for October 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6290 39.37% 6230 54.88% 285297 65.44% Network
2 2887 18.07% 2619 23.07% 58483 13.42% US Commercial
3 2818 17.64% 2728 24.03% 44555 10.22% Unresolved/Unknown
4 2203 13.79% 1771 15.60% 20691 4.75% Italy
5 774 4.84% 774 6.82% 8766 2.01% Austria
6 398 2.49% 392 3.45% 6574 1.51% Colombia
7 108 0.68% 108 0.95% 114 0.03% Poland
8 88 0.55% 74 0.65% 5856 1.34% Non-Profit Organization
9 86 0.54% 86 0.76% 281 0.06% United Arab Emirates
10 62 0.39% 56 0.49% 1258 0.29% Russian Federation
11 50 0.31% 50 0.44% 147 0.03% Saudi Arabia
12 38 0.24% 38 0.33% 385 0.09% Switzerland
13 33 0.21% 33 0.29% 124 0.03% India
14 20 0.13% 20 0.18% 429 0.10% Mexico
15 14 0.09% 14 0.12% 966 0.22% Germany
16 11 0.07% 11 0.10% 144 0.03% Indonesia
17 10 0.06% 10 0.09% 152 0.03% Belgium
18 10 0.06% 1 0.01% 21 0.00% Slovak Republic
19 9 0.06% 9 0.08% 204 0.05% Belarus
20 7 0.04% 7 0.06% 124 0.03% Brazil
21 7 0.04% 7 0.06% 205 0.05% Singapore
22 6 0.04% 4 0.04% 137 0.03% Bangladesh
23 5 0.03% 5 0.04% 84 0.02% China
24 5 0.03% 5 0.04% 84 0.02% Czech Republic
25 5 0.03% 4 0.04% 80 0.02% Sweden
26 5 0.03% 5 0.04% 150 0.03% Turkey
27 4 0.03% 2 0.02% 34 0.01% Seychelles
28 4 0.03% 4 0.04% 67 0.02% United Kingdom
29 3 0.02% 3 0.03% 50 0.01% Chile
30 3 0.02% 3 0.03% 50 0.01% Korea (South)


Generated by Webalizer Version 2.01