Usage Statistics for aldutor.it

Summary Period: March 2010
Generated 01-Apr-2010 05:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 35746
Total Files 34027
Total Pages 31395
Total Visits 2791
Total KBytes 520831
Total Unique Sites 777
Total Unique URLs 215
Total Unique Referrers 283
Total Unique User Agents 187
. Avg Max
Hits per Hour 48 904
Hits per Day 1153 3412
Files per Day 1097 3254
Pages per Day 1012 3207
Visits per Day 90 450
KBytes per Day 16801 45708
Hits by Response Code
Code 200 - OK 34027
Code 206 - Partial Content 411
Code 301 - Moved Permanently 17
Code 304 - Not Modified 438
Code 403 - Forbidden 1
Code 404 - Not Found 852

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 311 0.87% 287 0.84% 203 0.65% 66 2.36% 27 3.47% 6541 1.26%
2 1032 2.89% 980 2.88% 842 2.68% 199 7.13% 170 21.88% 20995 4.03%
3 1063 2.97% 966 2.84% 829 2.64% 73 2.62% 30 3.86% 13575 2.61%
4 277 0.77% 225 0.66% 114 0.36% 51 1.83% 27 3.47% 6536 1.25%
5 603 1.69% 577 1.70% 545 1.74% 63 2.26% 27 3.47% 16801 3.23%
6 176 0.49% 149 0.44% 74 0.24% 47 1.68% 20 2.57% 5130 0.98%
7 154 0.43% 142 0.42% 110 0.35% 45 1.61% 17 2.19% 4735 0.91%
8 836 2.34% 821 2.41% 798 2.54% 50 1.79% 25 3.22% 12809 2.46%
9 703 1.97% 678 1.99% 617 1.97% 55 1.97% 29 3.73% 11341 2.18%
10 965 2.70% 924 2.72% 837 2.67% 78 2.79% 32 4.12% 13494 2.59%
11 837 2.34% 725 2.13% 712 2.27% 90 3.22% 30 3.86% 14262 2.74%
12 789 2.21% 765 2.25% 664 2.11% 88 3.15% 40 5.15% 12479 2.40%
13 587 1.64% 567 1.67% 514 1.64% 60 2.15% 30 3.86% 11073 2.13%
14 530 1.48% 521 1.53% 497 1.58% 42 1.50% 21 2.70% 9103 1.75%
15 708 1.98% 679 2.00% 554 1.76% 52 1.86% 31 3.99% 10667 2.05%
16 340 0.95% 287 0.84% 106 0.34% 49 1.76% 25 3.22% 5897 1.13%
17 902 2.52% 723 2.12% 695 2.21% 60 2.15% 34 4.38% 13811 2.65%
18 3412 9.55% 3254 9.56% 3207 10.22% 168 6.02% 111 14.29% 43547 8.36%
19 2019 5.65% 1976 5.81% 1950 6.21% 66 2.36% 32 4.12% 26810 5.15%
20 429 1.20% 341 1.00% 264 0.84% 60 2.15% 26 3.35% 8265 1.59%
21 3069 8.59% 2881 8.47% 2883 9.18% 97 3.48% 37 4.76% 38413 7.38%
22 1913 5.35% 1890 5.55% 1886 6.01% 70 2.51% 29 3.73% 32999 6.34%
23 1067 2.98% 1028 3.02% 778 2.48% 55 1.97% 29 3.73% 13097 2.51%
24 2894 8.10% 2847 8.37% 2747 8.75% 89 3.19% 42 5.41% 40157 7.71%
25 3038 8.50% 3000 8.82% 2960 9.43% 97 3.48% 32 4.12% 45708 8.78%
26 2026 5.67% 1972 5.80% 1707 5.44% 70 2.51% 40 5.15% 26270 5.04%
27 712 1.99% 694 2.04% 677 2.16% 51 1.83% 23 2.96% 12089 2.32%
28 725 2.03% 714 2.10% 694 2.21% 55 1.97% 26 3.35% 12622 2.42%
29 660 1.85% 581 1.71% 475 1.51% 62 2.22% 29 3.73% 9531 1.83%
30 2100 5.87% 2001 5.88% 1636 5.21% 450 16.12% 227 29.21% 13714 2.63%
31 869 2.43% 832 2.45% 820 2.61% 236 8.46% 201 25.87% 8362 1.61%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1345 3.76% 41 1293 3.80% 41 1274 4.06% 616 19083 3.66%
1 51 1607 4.50% 49 1548 4.55% 45 1413 4.50% 729 22588 4.34%
2 33 1051 2.94% 29 920 2.70% 32 1006 3.20% 527 16336 3.14%
3 39 1210 3.38% 38 1197 3.52% 37 1170 3.73% 624 19329 3.71%
4 34 1076 3.01% 29 913 2.68% 25 775 2.47% 524 16249 3.12%
5 66 2063 5.77% 66 2046 6.01% 64 2011 6.41% 931 28849 5.54%
6 59 1844 5.16% 58 1822 5.35% 58 1822 5.80% 998 30926 5.94%
7 79 2478 6.93% 79 2449 7.20% 76 2365 7.53% 1059 32826 6.30%
8 40 1249 3.49% 39 1218 3.58% 35 1099 3.50% 658 20383 3.91%
9 46 1443 4.04% 44 1385 4.07% 34 1067 3.40% 584 18096 3.47%
10 42 1306 3.65% 40 1265 3.72% 37 1161 3.70% 446 13824 2.65%
11 26 836 2.34% 24 770 2.26% 21 673 2.14% 554 17174 3.30%
12 47 1472 4.12% 45 1416 4.16% 44 1372 4.37% 822 25491 4.89%
13 72 2248 6.29% 70 2180 6.41% 62 1939 6.18% 1029 31910 6.13%
14 38 1188 3.32% 37 1147 3.37% 34 1066 3.40% 599 18557 3.56%
15 34 1065 2.98% 33 1038 3.05% 30 952 3.03% 719 22298 4.28%
16 58 1819 5.09% 56 1763 5.18% 54 1691 5.39% 892 27650 5.31%
17 67 2107 5.89% 66 2074 6.10% 63 1977 6.30% 966 29937 5.75%
18 60 1890 5.29% 58 1824 5.36% 56 1745 5.56% 820 25425 4.88%
19 33 1030 2.88% 29 912 2.68% 19 615 1.96% 461 14288 2.74%
20 14 444 1.24% 13 409 1.20% 10 313 1.00% 298 9235 1.77%
21 59 1851 5.18% 53 1668 4.90% 48 1511 4.81% 655 20298 3.90%
22 58 1814 5.07% 52 1640 4.82% 48 1509 4.81% 746 23120 4.44%
23 42 1310 3.66% 36 1130 3.32% 28 869 2.77% 547 16958 3.26%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 18874 52.80% 222115 42.65% /
2 10911 30.52% 137066 26.32% /webstat/usage_201003.html
3 1077 3.01% 3560 0.68% /style.css
4 751 2.10% 90985 17.47% /webstat/usage_200711.html
5 278 0.78% 4665 0.90% http://aldutor.it
6 101 0.28% 1020 0.20% /webstat/
7 50 0.14% 679 0.13% /animate.js
8 48 0.13% 1319 0.25% /prestazioni_prezzi.html
9 47 0.13% 668 0.13% /le_stanze.html
10 45 0.13% 614 0.12% /dove_siamo.html
11 42 0.12% 786 0.15% /visitare_monghidoro.html
12 38 0.11% 492 0.09% /la_villetta.html
13 34 0.10% 2251 0.43% /webstat/usage_200811.html
14 31 0.09% 449 0.09% /faq.html
15 24 0.07% 1268 0.24% /webstat/usage_201002.html
16 19 0.05% 973 0.19% /blu.swf
17 19 0.05% 1043 0.20% /rosa.swf
18 17 0.05% 1605 0.31% /webstat/usage_200909.html
19 15 0.04% 1288 0.25% /webstat/usage_200611.html
20 15 0.04% 1048 0.20% /webstat/usage_200701.html
21 15 0.04% 1725 0.33% /webstat/usage_200904.html
22 14 0.04% 1189 0.23% /villetta.swf
23 13 0.04% 1529 0.29% /webstat/usage_200902.html
24 13 0.04% 1672 0.32% /webstat/usage_200905.html
25 12 0.03% 1231 0.24% /webstat/usage_200908.html
26 12 0.03% 1343 0.26% /webstat/usage_200911.html
27 12 0.03% 1276 0.25% /webstat/usage_200912.html
28 11 0.03% 1251 0.24% /webstat/usage_200706.html
29 11 0.03% 1145 0.22% /webstat/usage_200906.html
30 11 0.03% 1127 0.22% /webstat/usage_200907.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 18874 52.80% 222115 42.65% /
2 10911 30.52% 137066 26.32% /webstat/usage_201003.html
3 751 2.10% 90985 17.47% /webstat/usage_200711.html
4 278 0.78% 4665 0.90% http://aldutor.it
5 1077 3.01% 3560 0.68% /style.css
6 34 0.10% 2251 0.43% /webstat/usage_200811.html
7 15 0.04% 1725 0.33% /webstat/usage_200904.html
8 13 0.04% 1672 0.32% /webstat/usage_200905.html
9 17 0.05% 1605 0.31% /webstat/usage_200909.html
10 13 0.04% 1529 0.29% /webstat/usage_200902.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 18874 52.80% 1661 59.71% /
2 751 2.10% 743 26.71% /webstat/usage_200711.html
3 10911 30.52% 143 5.14% /webstat/usage_201003.html
4 101 0.28% 19 0.68% /webstat/
5 45 0.13% 14 0.50% /dove_siamo.html
6 38 0.11% 14 0.50% /la_villetta.html
7 31 0.09% 13 0.47% /faq.html
8 47 0.13% 13 0.47% /le_stanze.html
9 42 0.12% 13 0.47% /visitare_monghidoro.html
10 34 0.10% 11 0.40% /webstat/usage_200811.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 18874 52.80% 1626 58.62% /
2 751 2.10% 741 26.71% /webstat/usage_200711.html
3 10911 30.52% 138 4.97% /webstat/usage_201003.html
4 101 0.28% 26 0.94% /webstat/
5 42 0.12% 21 0.76% /visitare_monghidoro.html
6 48 0.13% 20 0.72% /prestazioni_prezzi.html
7 45 0.13% 17 0.61% /dove_siamo.html
8 38 0.11% 15 0.54% /la_villetta.html
9 47 0.13% 15 0.54% /le_stanze.html
10 31 0.09% 14 0.50% /faq.html

Top 30 of 777 Total Sites
# Hits Files KBytes Visits Hostname
1 10796 30.20% 10796 31.73% 124596 23.92% 31 1.11% ns360454.ovh.net
2 1306 3.65% 1306 3.84% 21654 4.16% 13 0.47% ip-208-109-238-152.ip.secureserver.net
3 1291 3.61% 1291 3.79% 14882 2.86% 22 0.79% 188.92.77.14
4 1290 3.61% 1290 3.79% 14870 2.86% 22 0.79% 188.92.77.15
5 1289 3.61% 1289 3.79% 14870 2.86% 22 0.79% 188.92.77.19
6 1287 3.60% 1287 3.78% 14836 2.85% 22 0.79% 188.92.77.16
7 1287 3.60% 1287 3.78% 14847 2.85% 22 0.79% 188.92.77.17
8 1286 3.60% 1286 3.78% 14847 2.85% 22 0.79% 188.92.77.21
9 1285 3.59% 1285 3.78% 14824 2.85% 22 0.79% 188.92.77.18
10 1284 3.59% 1284 3.77% 14824 2.85% 22 0.79% 188.92.77.13
11 1271 3.56% 1271 3.74% 14674 2.82% 22 0.79% 188.92.77.20
12 739 2.07% 739 2.17% 89532 17.19% 739 26.48% server13.nl.kolido.net
13 556 1.56% 556 1.63% 9098 1.75% 14 0.50% ip-97-74-205-95.ip.secureserver.net
14 340 0.95% 340 1.00% 5702 1.09% 2 0.07% ev1s-216-40-204-178.theplanet.com
15 292 0.82% 292 0.86% 4139 0.79% 52 1.86% c80-217-40-254.bredband.comhem.se
16 280 0.78% 82 0.24% 791 0.15% 5 0.18% 187.1.27.139
17 220 0.62% 182 0.53% 17347 3.33% 24 0.86% crawl2.dotnetdotcom.org
18 203 0.57% 203 0.60% 683 0.13% 0 0.00% p579f8e36.dip.t-dialin.net
19 158 0.44% 158 0.46% 531 0.10% 0 0.00% pd4b9e322.dip.t-dialin.net
20 152 0.43% 79 0.23% 625 0.12% 1 0.04% 201.86.24.87.dynamic.adsl.gvt.net.br
21 144 0.40% 131 0.38% 11436 2.20% 6 0.21% 146.48.126.232
22 143 0.40% 61 0.18% 475 0.09% 1 0.04% ip56500f35.direct-adsl.nl
23 140 0.39% 140 0.41% 2312 0.44% 4 0.14% pool-74-108-107-21.nycmny.fios.verizon.net
24 126 0.35% 126 0.37% 2024 0.39% 6 0.21% member.e-style-gaming.net
25 109 0.30% 74 0.22% 489 0.09% 1 0.04% 93-39-206-227.ip77.fastwebnet.it
26 109 0.30% 99 0.29% 335 0.06% 3 0.11% static-62-123-46-54.atlanet.it
27 105 0.29% 105 0.31% 8969 1.72% 5 0.18% unknown.altushost.com
28 104 0.29% 104 0.31% 1508 0.29% 15 0.54% h214n1fls306o1035.telia.com
29 103 0.29% 53 0.16% 3218 0.62% 44 1.58% b3091017.crawl.yahoo.net
30 103 0.29% 103 0.30% 28 0.01% 31 1.11% r244-212.iq.pl

Top 10 of 777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10796 30.20% 10796 31.73% 124596 23.92% 31 1.11% ns360454.ovh.net
2 739 2.07% 739 2.17% 89532 17.19% 739 26.48% server13.nl.kolido.net
3 1306 3.65% 1306 3.84% 21654 4.16% 13 0.47% ip-208-109-238-152.ip.secureserver.net
4 220 0.62% 182 0.53% 17347 3.33% 24 0.86% crawl2.dotnetdotcom.org
5 1291 3.61% 1291 3.79% 14882 2.86% 22 0.79% 188.92.77.14
6 1290 3.61% 1290 3.79% 14870 2.86% 22 0.79% 188.92.77.15
7 1289 3.61% 1289 3.79% 14870 2.86% 22 0.79% 188.92.77.19
8 1287 3.60% 1287 3.78% 14847 2.85% 22 0.79% 188.92.77.17
9 1286 3.60% 1286 3.78% 14847 2.85% 22 0.79% 188.92.77.21
10 1287 3.60% 1287 3.78% 14836 2.85% 22 0.79% 188.92.77.16

Top 30 of 283 Total Referrers
# Hits Referrer
1 2443 6.83% http://naszyjnik.ltd.pl
2 1527 4.27% - (Direct Request)
3 1396 3.91% http://www.filmiki.trendygaleria.pl/
4 1047 2.93% http://www.galeria.bizukatalog.pl
5 1047 2.93% http://www.movies.black-shemale-sex.com/
6 1039 2.91% http://www.mini.bizukatalog.pl
7 933 2.61% http://www.datasheet1.com
8 929 2.60% http://www.pdfxp.com
9 739 2.07% http://www.pbase.com/carmellabing/carmella_bing_pics
10 698 1.95% http://www.cam-gratis.ltd.pl
11 698 1.95% http://www.filmy.delta-biuro.pl/
12 698 1.95% http://www.mile.ebonysexrocks.com/
13 551 1.54% http://theiss.steadywebs.com/artistasbrasileiros/as.html
14 493 1.38% http://www.softballamatoriale.it
15 491 1.37% http://cellulari.pebo.mi.it
16 491 1.37% http://levitra.abix.net
17 472 1.32% http://frauler.fizwig.com/rolborr/vinlegend.html
18 470 1.31% http://adult-dating-site-with-userplane.baslog.com/
19 469 1.31% http://date-ideas-atlanta.oemexcess.com/
20 469 1.31% http://kates-thumbs.aquimontserrat.com/
21 469 1.31% http://vancouver-car-insurance-quote.insurance-auto.net/
22 468 1.31% http://huge-black-asses.sandra-uk.com/
23 465 1.30% http://green-bay-singles.flowers-in.com/
24 465 1.30% http://laura-vandervoort-nude.oregontrailne.com/
25 465 1.30% http://oversized-breasts.rcbmarketing.net/
26 464 1.30% http://30-amateur-thumb.sadisticeroticism.com/
27 464 1.30% http://3d-fucking.aquimontserrat.com/
28 464 1.30% http://bdsm-training.indian-porn-galleries.com/
29 464 1.30% http://nudist-girl-photo.thekitchenbox.com/
30 464 1.30% http://soiled-underwear.hancockparksfinest.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% aldutor
2 1 20.00% aldutor.it .
3 1 20.00% jengking
4 1 20.00% lorenzo jannicola

Top 15 of 187 Total User Agents
# Hits User Agent
1 11940 33.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1654 4.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1024 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 739 2.07% Mozilla/5.0
5 630 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 393 1.10% Netscape 6.0; WinNT6.1
7 357 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 340 0.95% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
9 288 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 278 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 275 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 247 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
13 220 0.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 185 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 183 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.8) Geck

Usage by Country for March 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 15539 43.47% 15461 45.44% 271681 52.16% Network
2 14383 40.24% 13999 41.14% 157146 30.17% Unresolved/Unknown
3 1353 3.79% 1009 2.97% 31086 5.97% US Commercial
4 1091 3.05% 1091 3.21% 17138 3.29% China
5 1071 3.00% 889 2.61% 4147 0.80% Italy
6 516 1.44% 516 1.52% 7179 1.38% Germany
7 382 1.07% 268 0.79% 2107 0.40% Brazil
8 292 0.82% 292 0.86% 4139 0.79% Sweden
9 237 0.66% 195 0.57% 17580 3.38% Non-Profit Organization
10 145 0.41% 63 0.19% 509 0.10% Netherlands
11 140 0.39% 93 0.27% 1781 0.34% Russian Federation
12 106 0.30% 106 0.31% 78 0.01% Poland
13 100 0.28% 100 0.29% 1682 0.32% Old style Arpanet (arpa)
14 84 0.23% 61 0.18% 477 0.09% Switzerland
15 45 0.13% 45 0.13% 738 0.14% Greece
16 39 0.11% 39 0.11% 394 0.08% United Kingdom
17 37 0.10% 33 0.10% 112 0.02% Estonia
18 37 0.10% 33 0.10% 112 0.02% Turkey
19 27 0.08% 27 0.08% 436 0.08% India
20 23 0.06% 23 0.07% 385 0.07% Mexico
21 19 0.05% 18 0.05% 298 0.06% Japan
22 7 0.02% 6 0.02% 101 0.02% Argentina
23 7 0.02% 7 0.02% 117 0.02% Colombia
24 7 0.02% 7 0.02% 112 0.02% Finland
25 6 0.02% 6 0.02% 101 0.02% Kenya
26 5 0.01% 5 0.01% 84 0.02% Bulgaria
27 5 0.01% 5 0.01% 84 0.02% Indonesia
28 4 0.01% 4 0.01% 67 0.01% US Educational
29 4 0.01% 4 0.01% 67 0.01% Romania
30 4 0.01% 2 0.01% 34 0.01% Seychelles


Generated by Webalizer Version 2.01