Usage Statistics for aldutor.it

Summary Period: August 2010
Generated 01-Sep-2010 04:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 7617
Total Files 6046
Total Pages 6068
Total Visits 1715
Total KBytes 125543
Total Unique Sites 239
Total Unique URLs 170
Total Unique Referrers 134
Total Unique User Agents 147
. Avg Max
Hits per Hour 10 263
Hits per Day 245 581
Files per Day 195 505
Pages per Day 195 503
Visits per Day 55 127
KBytes per Day 4050 12031
Hits by Response Code
Code 200 - OK 6046
Code 206 - Partial Content 712
Code 301 - Moved Permanently 26
Code 304 - Not Modified 375
Code 403 - Forbidden 2
Code 404 - Not Found 456

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 477 6.26% 62 1.03% 461 7.60% 32 1.87% 21 8.79% 9333 7.43%
2 220 2.89% 181 2.99% 98 1.62% 43 2.51% 23 9.62% 2134 1.70%
3 573 7.52% 462 7.64% 486 8.01% 123 7.17% 26 10.88% 6607 5.26%
4 520 6.83% 339 5.61% 455 7.50% 120 7.00% 30 12.55% 6961 5.54%
5 260 3.41% 234 3.87% 207 3.41% 65 3.79% 21 8.79% 3681 2.93%
6 318 4.17% 299 4.95% 240 3.96% 89 5.19% 21 8.79% 3363 2.68%
7 399 5.24% 377 6.24% 322 5.31% 127 7.41% 25 10.46% 4846 3.86%
8 307 4.03% 292 4.83% 295 4.86% 91 5.31% 19 7.95% 3777 3.01%
9 581 7.63% 396 6.55% 336 5.54% 114 6.65% 21 8.79% 4862 3.87%
10 311 4.08% 295 4.88% 264 4.35% 76 4.43% 23 9.62% 3900 3.11%
11 78 1.02% 61 1.01% 66 1.09% 31 1.81% 16 6.69% 1497 1.19%
12 145 1.90% 124 2.05% 72 1.19% 22 1.28% 19 7.95% 2180 1.74%
13 113 1.48% 91 1.51% 71 1.17% 25 1.46% 13 5.44% 2726 2.17%
14 72 0.95% 43 0.71% 42 0.69% 20 1.17% 14 5.86% 1316 1.05%
15 225 2.95% 139 2.30% 210 3.46% 65 3.79% 24 10.04% 2082 1.66%
16 328 4.31% 312 5.16% 321 5.29% 114 6.65% 29 12.13% 4210 3.35%
17 135 1.77% 119 1.97% 105 1.73% 45 2.62% 20 8.37% 1914 1.52%
18 189 2.48% 176 2.91% 178 2.93% 53 3.09% 24 10.04% 3218 2.56%
19 368 4.83% 342 5.66% 354 5.83% 80 4.66% 22 9.21% 12031 9.58%
20 517 6.79% 505 8.35% 503 8.29% 91 5.31% 18 7.53% 6783 5.40%
21 149 1.96% 137 2.27% 137 2.26% 20 1.17% 16 6.69% 2264 1.80%
22 150 1.97% 116 1.92% 122 2.01% 31 1.81% 20 8.37% 2692 2.14%
23 64 0.84% 29 0.48% 47 0.77% 34 1.98% 16 6.69% 1445 1.15%
24 81 1.06% 61 1.01% 32 0.53% 25 1.46% 13 5.44% 1427 1.14%
25 57 0.75% 34 0.56% 22 0.36% 19 1.11% 15 6.28% 878 0.70%
26 137 1.80% 110 1.82% 90 1.48% 41 2.39% 51 21.34% 3267 2.60%
27 136 1.79% 99 1.64% 103 1.70% 28 1.63% 18 7.53% 6737 5.37%
28 108 1.42% 75 1.24% 53 0.87% 26 1.52% 20 8.37% 1574 1.25%
29 139 1.82% 124 2.05% 81 1.33% 29 1.69% 20 8.37% 2368 1.89%
30 235 3.09% 216 3.57% 154 2.54% 25 1.46% 20 8.37% 8813 7.02%
31 225 2.95% 196 3.24% 141 2.32% 27 1.57% 19 7.95% 6661 5.31%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 705 9.26% 13 418 6.91% 20 637 10.50% 415 12870 10.25%
1 12 400 5.25% 12 374 6.19% 11 371 6.11% 342 10591 8.44%
2 12 375 4.92% 11 354 5.86% 11 352 5.80% 221 6853 5.46%
3 17 530 6.96% 13 414 6.85% 16 513 8.45% 170 5265 4.19%
4 12 383 5.03% 7 235 3.89% 11 365 6.02% 183 5658 4.51%
5 7 223 2.93% 6 203 3.36% 6 212 3.49% 178 5506 4.39%
6 7 223 2.93% 6 191 3.16% 6 204 3.36% 152 4701 3.74%
7 3 119 1.56% 3 94 1.55% 3 103 1.70% 56 1741 1.39%
8 7 230 3.02% 6 203 3.36% 6 188 3.10% 241 7486 5.96%
9 13 422 5.54% 7 225 3.72% 4 150 2.47% 132 4104 3.27%
10 9 307 4.03% 4 149 2.46% 9 279 4.60% 180 5567 4.43%
11 7 247 3.24% 6 214 3.54% 5 160 2.64% 105 3248 2.59%
12 13 407 5.34% 10 335 5.54% 8 250 4.12% 405 12555 10.00%
13 7 231 3.03% 7 217 3.59% 5 168 2.77% 145 4494 3.58%
14 4 150 1.97% 4 140 2.32% 4 141 2.32% 98 3051 2.43%
15 7 226 2.97% 6 193 3.19% 5 172 2.83% 80 2491 1.98%
16 6 195 2.56% 5 165 2.73% 4 145 2.39% 87 2697 2.15%
17 6 191 2.51% 5 179 2.96% 4 145 2.39% 72 2224 1.77%
18 13 414 5.44% 11 369 6.10% 6 194 3.20% 123 3819 3.04%
19 10 340 4.46% 9 293 4.85% 7 230 3.79% 114 3524 2.81%
20 7 239 3.14% 7 224 3.70% 6 200 3.30% 93 2882 2.30%
21 8 252 3.31% 7 224 3.70% 7 224 3.69% 107 3302 2.63%
22 11 358 4.70% 9 303 5.01% 10 321 5.29% 135 4195 3.34%
23 14 450 5.91% 10 330 5.46% 11 344 5.67% 217 6716 5.35%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 5101 66.97% 61080 48.65% /
2 98 1.29% 10112 8.05% /webstat/usage_201008.html
3 76 1.00% 144 0.11% /style.css
4 63 0.83% 627 0.50% /webstat/
5 54 0.71% 770 0.61% /le_stanze.html
6 53 0.70% 1433 1.14% /prestazioni_prezzi.html
7 52 0.68% 1060 0.84% /visitare_monghidoro.html
8 49 0.64% 669 0.53% /dove_siamo.html
9 47 0.62% 750 0.60% /faq.html
10 47 0.62% 635 0.51% /la_villetta.html
11 35 0.46% 438 0.35% /animate.js
12 20 0.26% 2442 1.95% /webstat/usage_200911.html
13 19 0.25% 1816 1.45% /webstat/usage_201007.html
14 18 0.24% 1105 0.88% /webstat/usage_201006.html
15 17 0.22% 1153 0.92% /webstat/usage_200701.html
16 16 0.21% 1581 1.26% /webstat/usage_201002.html
17 15 0.20% 1482 1.18% /webstat/usage_200709.html
18 14 0.18% 1539 1.23% /webstat/usage_200711.html
19 14 0.18% 1405 1.12% /webstat/usage_200912.html
20 14 0.18% 1793 1.43% /webstat/usage_201001.html
21 13 0.17% 997 0.79% /webstat/usage_200910.html
22 13 0.17% 1095 0.87% /webstat/usage_201005.html
23 11 0.14% 588 0.47% /blu.swf
24 11 0.14% 1003 0.80% /webstat/usage_200704.html
25 11 0.14% 1134 0.90% /webstat/usage_200707.html
26 11 0.14% 743 0.59% /webstat/usage_200802.html
27 11 0.14% 1248 0.99% /webstat/usage_200803.html
28 11 0.14% 1357 1.08% /webstat/usage_201003.html
29 11 0.14% 1225 0.98% /webstat/usage_201004.html
30 10 0.13% 573 0.46% /rosa.swf

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 5101 66.97% 61080 48.65% /
2 98 1.29% 10112 8.05% /webstat/usage_201008.html
3 20 0.26% 2442 1.95% /webstat/usage_200911.html
4 19 0.25% 1816 1.45% /webstat/usage_201007.html
5 14 0.18% 1793 1.43% /webstat/usage_201001.html
6 16 0.21% 1581 1.26% /webstat/usage_201002.html
7 14 0.18% 1539 1.23% /webstat/usage_200711.html
8 15 0.20% 1482 1.18% /webstat/usage_200709.html
9 53 0.70% 1433 1.14% /prestazioni_prezzi.html
10 14 0.18% 1405 1.12% /webstat/usage_200912.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 5101 66.97% 1281 75.35% /
2 98 1.29% 88 5.18% /webstat/usage_201008.html
3 47 0.62% 21 1.24% /faq.html
4 52 0.68% 20 1.18% /visitare_monghidoro.html
5 47 0.62% 16 0.94% /la_villetta.html
6 53 0.70% 15 0.88% /prestazioni_prezzi.html
7 63 0.83% 15 0.88% /webstat/
8 17 0.22% 13 0.76% /webstat/usage_200701.html
9 49 0.64% 12 0.71% /dove_siamo.html
10 54 0.71% 12 0.71% /le_stanze.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 5101 66.97% 1266 74.21% /
2 98 1.29% 88 5.16% /webstat/usage_201008.html
3 63 0.83% 38 2.23% /webstat/
4 52 0.68% 21 1.23% /visitare_monghidoro.html
5 47 0.62% 17 1.00% /faq.html
6 54 0.71% 16 0.94% /le_stanze.html
7 53 0.70% 16 0.94% /prestazioni_prezzi.html
8 49 0.64% 14 0.82% /dove_siamo.html
9 47 0.62% 14 0.82% /la_villetta.html
10 17 0.22% 14 0.82% /webstat/usage_200701.html

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 1357 17.82% 1357 22.44% 15090 12.02% 88 5.13% zestservers.com
2 482 6.33% 482 7.97% 5661 4.51% 153 8.92% 178553.ds.nac.net
3 400 5.25% 400 6.62% 4657 3.71% 159 9.27% 221043.ds.nac.net
4 386 5.07% 386 6.38% 5050 4.02% 141 8.22% 647760.ds.nac.net
5 351 4.61% 351 5.81% 4030 3.21% 127 7.41% plesk4.amhosting.com
6 300 3.94% 300 4.96% 4951 3.94% 2 0.12% 74-115-6-57.anchorfree.com
7 266 3.49% 266 4.40% 4284 3.41% 117 6.82% 616817.ds.nac.net
8 248 3.26% 248 4.10% 2875 2.29% 132 7.70% 204.14.110.100
9 246 3.23% 73 1.21% 596 0.47% 1 0.06% 151.16.58.192
10 200 2.63% 200 3.31% 3301 2.63% 2 0.12% 74-115-6-56.anchorfree.com
11 186 2.44% 90 1.49% 6217 4.95% 127 7.41% spider48.yandex.ru
12 172 2.26% 99 1.64% 5988 4.77% 85 4.96% b3091026.crawl.yahoo.net
13 159 2.09% 159 2.63% 13435 10.70% 9 0.52% hosted-by.altushost.com
14 122 1.60% 104 1.72% 1837 1.46% 6 0.35% sticker01.yandex.ru
15 114 1.50% 54 0.89% 2424 1.93% 41 2.39% crawl-66-249-71-179.googlebot.com
16 103 1.35% 103 1.70% 28 0.02% 31 1.81% r244-212.iq.pl
17 100 1.31% 100 1.65% 1654 1.32% 1 0.06% 202.213.236.30
18 99 1.30% 99 1.64% 1608 1.28% 25 1.46% 76.73.40.250
19 96 1.26% 64 1.06% 1070 0.85% 17 0.99% sticker00.yandex.ru
20 85 1.12% 85 1.41% 1013 0.81% 1 0.06% dsdf-4d0a0e0c.pool.mediaways.net
21 85 1.12% 85 1.41% 1402 1.12% 1 0.06% dsdf-4d0a79fb.pool.mediaways.net
22 80 1.05% 73 1.21% 6630 5.28% 1 0.06% 94.75.247.240
23 80 1.05% 44 0.73% 4270 3.40% 37 2.16% crawl-66-249-71-249.googlebot.com
24 77 1.01% 63 1.04% 485 0.39% 1 0.06% 151.76.214.77
25 70 0.92% 56 0.93% 339 0.27% 1 0.06% host154-90-static.32-85-b.business.telecomitalia.it
26 62 0.81% 56 0.93% 251 0.20% 1 0.06% 151.82.6.44
27 57 0.75% 50 0.83% 193 0.15% 1 0.06% 95.75.124.180
28 50 0.66% 50 0.83% 89 0.07% 4 0.23% 166-57-134-95.pool.ukrtel.net
29 50 0.66% 49 0.81% 1882 1.50% 2 0.12% adsl92-82-238-154.romtelecom.net
30 50 0.66% 50 0.83% 786 0.63% 1 0.06% h214n1fls306o1035.telia.com

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1357 17.82% 1357 22.44% 15090 12.02% 88 5.13% zestservers.com
2 159 2.09% 159 2.63% 13435 10.70% 9 0.52% hosted-by.altushost.com
3 80 1.05% 73 1.21% 6630 5.28% 1 0.06% 94.75.247.240
4 186 2.44% 90 1.49% 6217 4.95% 127 7.41% spider48.yandex.ru
5 172 2.26% 99 1.64% 5988 4.77% 85 4.96% b3091026.crawl.yahoo.net
6 482 6.33% 482 7.97% 5661 4.51% 153 8.92% 178553.ds.nac.net
7 386 5.07% 386 6.38% 5050 4.02% 141 8.22% 647760.ds.nac.net
8 300 3.94% 300 4.96% 4951 3.94% 2 0.12% 74-115-6-57.anchorfree.com
9 400 5.25% 400 6.62% 4657 3.71% 159 9.27% 221043.ds.nac.net
10 266 3.49% 266 4.40% 4284 3.41% 117 6.82% 616817.ds.nac.net

Top 30 of 134 Total Referrers
# Hits Referrer
1 1626 21.35% - (Direct Request)
2 256 3.36% http://mrasianporn.com/
3 236 3.10% http://www.hugeboobsgaloreshow.com/
4 136 1.79% http://naked-college-coed-pussy.3xproposal.com/
5 130 1.71% http://college-girls-eating-pussy.3xproposal.com/
6 130 1.71% http://www.hotnudegrannies.info/grannies-fucking/
7 124 1.63% http://www.hugeboobsgaloreshow.com/naked-busty-babes/
8 123 1.61% http://black-teens-fucked.freshteens-review.com/
9 117 1.54% http://www.redlightsextrip.info/mumbai-red-light-area-real-sexvideos/
10 114 1.50% http://bangbros-pass.com/
11 114 1.50% http://roundandbrownreview.info/
12 113 1.48% http://www.hugeboobsgaloreshow.com/big-huge-boobs/
13 113 1.48% http://www.hugeboobsgaloreshow.com/big-natural-tits-porn/
14 111 1.46% http://papi.50milfs.com/
15 111 1.46% http://www.firstgayporn4u.com/free-naked-gay-boy-pics/
16 111 1.46% http://www.pussyisblack.com/young-black-girls-porn/
17 110 1.44% http://www.pussyisblack.com/blackpornvideos/
18 109 1.43% http://hairy-pussy-sex.3xproposal.com/
19 108 1.42% http://fresh-teens-naked.freshteens-review.com/
20 108 1.42% http://milf-pics.hotnudegranny-review.com/
21 107 1.40% http://beautiful-naked-girl.hotnudegranny-review.com/
22 107 1.40% http://hot-brunette-teen-sex.freshteens-review.com/
23 105 1.38% http://black-cock-shock.hotnudegranny-review.com/
24 105 1.38% http://college-sex-pics.com-friend.com/
25 104 1.37% http://ebony-cameltoe-pics.50milfs.com/
26 104 1.37% http://interracial-gangbang.50milfs.com/
27 104 1.37% http://teensforcash-review.net/
28 103 1.35% http://e-singiel.pl
29 102 1.34% http://bookbang-college-teen.collegeteensbookbang2.com/
30 102 1.34% http://pure-cfnm.cpu2009.com/reality-kings/34/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% aldutor.it
2 1 33.33% bed
3 1 33.33% www.aldut

Top 15 of 147 Total User Agents
# Hits User Agent
1 3515 46.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 307 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 250 3.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 248 3.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 225 2.95% Netscape 6.0; WinNT6.1
6 218 2.86% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
7 200 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alk
8 186 2.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 150 1.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 137 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://del
12 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gru
13 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hid
14 100 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vil
15 80 1.05% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)

Usage by Country for August 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3006 39.46% 2749 45.47% 56827 45.27% US Commercial
2 2223 29.18% 2128 35.20% 33060 26.33% Network
3 1304 17.12% 1046 17.30% 21323 16.98% Unresolved/Unknown
4 414 5.44% 267 4.42% 9423 7.51% Russian Federation
5 391 5.13% 311 5.14% 1056 0.84% Italy
6 141 1.85% 139 2.30% 1925 1.53% Poland
7 38 0.50% 33 0.55% 112 0.09% Turkey
8 37 0.49% 34 0.56% 304 0.24% Switzerland
9 19 0.25% 14 0.23% 237 0.19% Japan
10 12 0.16% 8 0.13% 129 0.10% Non-Profit Organization
11 12 0.16% 12 0.20% 3 0.00% Sweden
12 6 0.08% 3 0.05% 51 0.04% Seychelles
13 5 0.07% 5 0.08% 591 0.47% Israel
14 4 0.05% 4 0.07% 378 0.30% Germany
15 2 0.03% 2 0.03% 25 0.02% Colombia
16 1 0.01% 1 0.02% 17 0.01% Belgium
17 1 0.01% 1 0.02% 17 0.01% Brazil
18 1 0.01% 1 0.02% 65 0.05% Canada


Generated by Webalizer Version 2.01